Our Payout Rates are dynamic
Click here for Higher Payout Rates?!
Package Description / Country | Earnings per 1000 Views | |
---|---|---|
Desktop | Mobile / Tablet | |
United States | //= display_price_currency(1.5 * $value[2]) ?> $12.0000 | //= display_price_currency(1.5 * $value[3]) ?> $12.0000 |
Canada | //= display_price_currency(1.5 * $value[2]) ?> $9.0000 | //= display_price_currency(1.5 * $value[3]) ?> $9.0000 |
United Kingdom | //= display_price_currency(1.5 * $value[2]) ?> $7.0000 | //= display_price_currency(1.5 * $value[3]) ?> $7.0000 |
Australia | //= display_price_currency(1.5 * $value[2]) ?> $6.0000 | //= display_price_currency(1.5 * $value[3]) ?> $6.0000 |
Denmark | //= display_price_currency(1.5 * $value[2]) ?> $6.0000 | //= display_price_currency(1.5 * $value[3]) ?> $6.0000 |
Sweden | //= display_price_currency(1.5 * $value[2]) ?> $6.0000 | //= display_price_currency(1.5 * $value[3]) ?> $6.0000 |
Switzerland | //= display_price_currency(1.5 * $value[2]) ?> $6.0000 | //= display_price_currency(1.5 * $value[3]) ?> $6.0000 |
Spain | //= display_price_currency(1.5 * $value[2]) ?> $5.5000 | //= display_price_currency(1.5 * $value[3]) ?> $5.5000 |
France | //= display_price_currency(1.5 * $value[2]) ?> $5.0000 | //= display_price_currency(1.5 * $value[3]) ?> $5.0000 |
Germany | //= display_price_currency(1.5 * $value[2]) ?> $5.0000 | //= display_price_currency(1.5 * $value[3]) ?> $5.0000 |
Italy | //= display_price_currency(1.5 * $value[2]) ?> $5.0000 | //= display_price_currency(1.5 * $value[3]) ?> $5.0000 |
Netherlands | //= display_price_currency(1.5 * $value[2]) ?> $5.0000 | //= display_price_currency(1.5 * $value[3]) ?> $5.0000 |
Norway | //= display_price_currency(1.5 * $value[2]) ?> $5.0000 | //= display_price_currency(1.5 * $value[3]) ?> $5.0000 |
Brazil | //= display_price_currency(1.5 * $value[2]) ?> $4.0000 | //= display_price_currency(1.5 * $value[3]) ?> $4.0000 |
Mexico | //= display_price_currency(1.5 * $value[2]) ?> $4.0000 | //= display_price_currency(1.5 * $value[3]) ?> $4.0000 |
Worldwide Deal(All Countries) | //= display_price_currency(1.5 * $value[2]) ?> $3.0000 | //= display_price_currency(1.5 * $value[3]) ?> $3.0000 |
Sri Lanka | //= display_price_currency(1.5 * $value[2]) ?> $2.0000 | //= display_price_currency(1.5 * $value[3]) ?> $2.0000 |
India | //= display_price_currency(1.5 * $value[2]) ?> $1.5000 | //= display_price_currency(1.5 * $value[3]) ?> $1.5000 |
Indonesia | //= display_price_currency(1.5 * $value[2]) ?> $1.5000 | //= display_price_currency(1.5 * $value[3]) ?> $1.5000 |
Sign up for free and become one of the thousands of people around the world who have fallen in love with uii.io.
Start earning now!
Already registered? Login